Metal Mining

 

 

Industrial Minerals

Construction Materials

National Statistics


Aluminium Antimony Bauxite Copper
Chromite Gold Iron Lead
Manganese Nickel Silver Tin
Titanium Tungsten Zinc  


Aluminium

Aluminum is a silver-white metal with a face-centered cubic crystalline structure. It is very light in weight, relatively strong and hard when alloyed. In addition, aluminium is ductile, malleable and an excellent conductor of heat and electricity.
Although it is chemically very reactive, aluminum resists corrosion by the formation of a self-protecting oxide coating. It is rapidly attacked by alkalies and by hydrochloric acid.
Aluminium, the third most abundant of all elements in the Earth’s crust, making up 8% of the crust by weight, has many uses in the home and industry.

Metallic aluminum is used in transportation, packaging such as beverage cans, building construction, electrical applications, in jewellery, on wall surfaces, in colored kitchenware and other many products. Aluminium powder is used in paints. Aluminium foil is used as a wrapping material.
About 85% of all the bauxite mined worldwide is used to produce alumina for refining into aluminum metal. Another 10% produces alumina which is used in chemical, abrasive, and refractory products. The remaining 5% of bauxite is used to make abrasives, refractory materials, and aluminum compounds.


Links:
-World Bureau of Metal Statistics - Statistics 2000 - 2003
-EAA-The European Aluminium Association

-The International Aluminium Institute




Aluminium Production
Thousand tonnes

  2001
2002
2003
2004
2005
2006
Europe
 
Azerbaijan 57 58 18.600 29.500 31.800 31.900
Bosnia-Herzegovina 95.064 102.271 112.503 121.294 125.000 134.500
France 713.000 463.200   444.100   446.900   437.900 442.100
Germany        651.600 652.800   660.800   667.800   647.934 515.539
Greece 163.581 165.262 167.797 166.634 165.300 164.528
Hungary 34.600 35.300 35.000 34.300 31.000 30.000
Iceland 242.526 263.528 265.900 270.600 273.318 325.000
Italy 187.400 190.400 191.400 195.400 192.900 194.200
Netherlands 293.200 284.400 282.800 327.000 333.800 294.000
Norway 1.100.000 1.044.000 1.192.000 1.321.700 1.376.000 1.381.000
Poland 45.000 58.800 57.200 58.900 53.600 55.900
Romania   187.100 196.800 222.300 243.600 258.300
Russia (Europe) 2.782.900 3.013.380 3.130.290 3.235.230 3.282.390 2.860.110
Serbi and Montenegro 0 0 116.700 120.800 120.400 121.800
Slovakia 110.100 111.600 131.400 156.900 159.200 157.300
Slovenia 76.632 87.600 118.305 120.000 138.000 139.600
Spain 376.400 380.100 389.100 397.500 394.200 367.400
Sweden 94.000 101.100 100.700 100.600 102.107 101.700
Switzerland 45.000 40.000 43.900 44.538 44.800 12.000
Turkey 56.000 62.500 62.900 62.400 59.000 60.000
Ukraine 106.093 112.459 113.600 113.200 114.200 113.000
United Kingdom 340.778 344.318 342.748 359.600 368.477 360.300
Yugoslavia 108.100 116.500 0 0 0 0
total 7.526.910 7.714.347 8.043.440 8.422.302 8.538.126 8.120.177
   
Africa  
       
Cameroon 104.000 105.000 108.000 85.900 90.400 87.000
Ghana 52.000 132.400 15.900 0 13.400 75.800
Mozambique   273.200 407.400 547.100 553.700 562.800
South Africa 663.000 706.900 738.000 863.600 846.213 895.000
total 819.000 1.217.500 1.269.300 1.496.600 1.503.713 1.620.600
 
 
Asia
 
Bahrain 460.000 517.000 525.800 528.700 744.100 872.000
China 3.424.600 431.300 5.546.900 668.880 7.806.000 9.349.000
Dubai 500.000 538.000 560.000 683.000 722.000 789.300
Egypt 186.479 195.000 194.600 216.000 243.800 252.300
India 625.000 671.200 798.300 860.900 942.400 1.105.100
Indonesia   162.800 197.300 240.800 252.300 250.300
Iran 160.000 168.715 181.000 203.200 23.200 205.467
Japan 16.000 6.400 6.500 6.400 6.400 6.400
Russia (Asia) 309.100 334.820 347.810 359.470 364.710 317.790
Tajikistan 324.000 307.589 319.400 258.100 379.600 413.800
total 6.005.179,0 3.332.824,0 8.677.610,0 4.025.450 11.484.510 13.561.457
 
 
America
 
Argentina 196.000 268.800 272.400 272.100 270.700 272.800
Brazil 1.140.000 1.100.000 1.000.000 1.450.000 1.499.600 1.765.821
Canada 2.583.000 2.709.000 2.791.900 2.592.200 2.984.200 3.051.100
Mexico   39.000 17.600 0 0 0
United States 2.637.000 2.706.600 2.703.300 2.516.400 2.481.000 2.283.100
Venezuela 400.000 594.638 591.614 631.100 630.000 617.100
total 6.956.000 7.418.038 7.376.814 7.461.800 7.865.500 7.989.921
             
Oceania
 
Australia 1.790.000 1.810.000 1.877.000 1.900.000 1.903.000 1.932.000
New Zealand 340.000 333.900 334.400 350.400 351.400 337.300
total 2.106,4 2.169,9 2.183,4 2.250.400 2.254.400 2.269.300
 
 
WORLD TOTAL 29.444.374,4 25.161.602,9 36.258.357 29.932.402 45.385.159 49.392.212