Metal Mining

 

 

Industrial Minerals

Construction Materials

National Statistics


Aluminium Antimony Bauxite Copper
Chromite Gold Iron Lead
Manganese Nickel Silver Tin
Titanium Tungsten Zinc  


Aluminium

Aluminum is a silver-white metal with a face-centered cubic crystalline structure. It is very light in weight, relatively strong and hard when alloyed. In addition, aluminium is ductile, malleable and an excellent conductor of heat and electricity.
Although it is chemically very reactive, aluminum resists corrosion by the formation of a self-protecting oxide coating. It is rapidly attacked by alkalies and by hydrochloric acid.
Aluminium, the third most abundant of all elements in the Earth’s crust, making up 8% of the crust by weight, has many uses in the home and industry.

Metallic aluminum is used in transportation, packaging such as beverage cans, building construction, electrical applications, in jewellery, on wall surfaces, in colored kitchenware and other many products. Aluminium powder is used in paints. Aluminium foil is used as a wrapping material.
About 85% of all the bauxite mined worldwide is used to produce alumina for refining into aluminum metal. Another 10% produces alumina which is used in chemical, abrasive, and refractory products. The remaining 5% of bauxite is used to make abrasives, refractory materials, and aluminum compounds.


Links:
-World Bureau of Metal Statistics - Statistics 2000 - 2003
-EAA-The European Aluminium Association

-The International Aluminium Institute




Aluminium Production
Thousand tonnes

  2002
2003
2004
2005
2006
2007
Europe
 
Azerbaijan 58 18.600 29.500 31.800 31.900 38.500
Bosnia-Herzegovina 102.271 112.503 121.294 125.000 134.500 147.200
France 463.200 444.100 446.900   437.900 442.100 427.800
Germany  652.800 660.800 667.800   647.934 515.539 551.030
Greece 165.262 167.797 166.634 165.300 164.528 167.937
Hungary 35.300 35.000 34.300 31.000 30.000 0
Iceland 263.528 265.900 270.600 273.318 325.000 446.300
Italy 190.400 191.400 195.400 192.900 194.200 182.600
Netherlands 284.400 282.800 327.000 333.800 294.000 296.900
Norway 1.044.000 1.192.000 1.321.700 1.376.000 1.381.000 1.362.000
Poland 58.800 57.200 58.900 53.600 55.900 57.600
Romania 187.100 196.800 222.300 243.600 258.300 286.300
Russia (Europe) 3.013.380 3.130.290 3.235.230 3.282.390 2.860.110 3.559.875
Serbi and Montenegro 0 116.700 120.800 120.400 121.800 135.200
Slovakia 111.600 131.400 156.900 159.200 157.300 160.500
Slovenia 87.600 118.305 120.000 138.000 139.600 160.461
Spain 380.100 389.100 397.500 394.200 367.400 405.100
Sweden 101.100 100.700 100.600 102.107 101.700 99.800
Switzerland 40.000 43.900 44.538 44.800 12.000 0
Turkey 62.500 62.900 62.400 59.000 60.000 63.400
Ukraine 112.459 113.600 113.200 114.200 113.000 113.400
United Kingdom 344.318 342.748 359.600 368.477 360.300 364.595
Yugoslavia 116.500 0 0 0 0 0
total 7.714.347 8.043.440 8.422.302 8.538.126 8.120.177 9.026.498
   
Africa  
       
Cameroon 105.000 108.000 85.900 90.400 87.000 87.000
Ghana 132.400 15.900 0 13.400 75.800 12.9000
Mozambique 273.200 407.400 547.100 553.700 562.800 559.900
South Africa 706.900 738.000 863.600 846.213 895.000 899.000
total 1.217.500 1.269.300 1.496.600 1.503.713 1.620.600 1.558.800
             
Asia            
Bahrain 517.000 525.800 528.700 744.100 872.000 873.000
China 431.300 5.546.900 668.880 7.806.000 9.349.000 12.558.600
Dubai 538.000 560.000 683.000 722.000 789.300 0
Egypt 195.000 194.600 216.000 243.800 252.300 258.300
India 671.200 798.300 860.900 942.400 1.105.100 1.221.800
Indonesia 162.800 197.300 240.800 252.300 250.300 242.400
Iran 168.715 181.000 203.200 23.200 205.467 203.600
Japan 6.400 6.500 6.400 6.400 6.400 6.000
Russia (Asia) 334.820 347.810 359.470 364.710 317.790 395.542
Tajikistan 307.589 319.400 258.100 379.600 413.800 419.100
total 3.332.824,0 8.677.610,0 4.025.450 11.484.510 13.561.457 16.178.342
 
   
America
   
Argentina 268.800 272.400 272.100 270.700 272.800 287.382
Brazil 1.100.000 1.000.000 1.450.000 1.499.600 1.765.821 1.654.800
Canada 2.709.000 2.791.900 2.592.200 2.984.200 3.051.100 3.082.600
Mexico 39.000 17.600 0 0 0 0
United States 2.706.600 2.703.300 2.516.400 2.481.000 2.283.100 2.554.000
Venezuela 594.638 591.614 631.100 630.000 617.100 615.700
total 7.418.038 7.376.814 7.461.800 7.865.500 7.989.921 8.194.482
             
Oceania
   
Australia 1.810.000 1.877.000 1.900.000 1.903.000 1.932.000 1.960.000
New Zealand 333.900 334.400 350.400 351.400 337.300 353.000
total 2.169,9 2.183,4 2.250.400 2.254.400 2.269.300 2.313.000
 
   
WORLD TOTAL 25.161.602,9 36.258.357 29.932.402 45.385.159 49.392.212 37.271.122