Metal Mining

 

 

Industrial Minerals

Construction Materials

National Statistics


Aluminium Antimony Bauxite Copper
Chromite Gold Iron Lead
Manganese Nickel Silver Tin
Tintanium Tungsten Zinc  


Copper

Copper is a mineral. As a mineral, natural copper, also called native copper, is found only in small quantities throughout the world, but there are a few areas that are rich in findings. Most copper in nature is found in minerals associated with sulfur, or in the oxidized products of these minerals.

The copper ores are far more abundant than native copper and are therefore the main source of copper nowadays. Copper may be found in large deposits, relatively close to the surface, and amenable to relatively low cost bulk mining methods.
The combination of its physical properties (copper is malleable, resistant, conductive and ductile), abundance, beauty, and low cost make it a valuable commodity.

Copper is used extensively, in products such as electric cables and wires, switches, plumbing, in heat-exchanging devices such as refrigerator and air-conditioner coils, in roofing and building construction, in chemical, pharmaceutical and electrical machinery (such as motors, electromagnets, generators and communications devices), in alloys (brass, bronze, gunmetal, Monel metal, German silver and a new alloy with 3% beryllium that is particularly vibration resistant), alloy castings, electroplated protective coatings and undercoats for nickel, chromium, zinc, etc..

Powdered copper is sometimes used as a pigment in paints. Compounds of copper are used as mordants (fixatives) in dyeing and in electroplating.
Copper has been fashioned into ornamental objects and making copper ustensils. Coins have been made of copper throughout history.
Copper is also used in pigments, insecticides, and fungicides, although it has of lately been largely replaced by synthetic chemicals.


Link:
-World Bureau of Metal Statistics - Statistics 2000 - 2003
-ECI-The The European Copper Institute




Copper Production
Thousand Tonnes
 
2004
2005
2006
2007
2008
Europe
Albenia 600 1.700 400 1.300 1.000
Bulgaria 79.600 94.900 118.300 118.700 107.195
Finland 15.500 15.000 13.000 13.600 13.300
Macedonia 0 5.700 8.400 8.400 9.600
Poland 530.500 511.500 497.200 408.000 474.000
Portugal 95.743 89.541 78.660 90.247 89.070
Romania 20.400 16.300 12.200 2.213 4.325
Russia 189.000 192.000 202.500 207.000 211.500
Serbia & Montenegro 13.800 11.600 11.100 16.500 17.600
Slovakia 93 65 0 0 0
Spain 1.400 7.900 8.700 6.281 7.071
Sweden 82.400 87.068 86.746 62.905 57.700
Turkey 49.300 54.100 46.400 81.000 83.300
Yugoslavia 0 0 0 0 0
total 1.078.336 1.087.374 1.083.606 1.016.146 1.075.661
       
Asia
Afghanistan 2.500 2.700 0 0 0
Armenia 17.700 16.400 17.726 17.427 17.800
China 754.200 776.600 889.000 928.000 930.800
DPR Korea 12.000 12.000 12.000 12.000 12.000
India 29.500 26.700 27.400 32.900 29.900
Indonesia 841.600 1.064.200 816.600 788.900 650.000
Iran 145.668 164.200 216.200 249.100 242.500
Japan 1.000 1.000 300 0 1.000
Kazakhstan 462.000 401.700 446.000 406.500 398.411
Laos 1.700 30.500 60.800 62.500 89.000
Malaysia 0 0 0 0 0
Mongolia 130.000 126.300 129.700 130.200 129.387
Myanmar 31.800 34.500 19.500 15.100 6.900
Oman 3.000 4.000 0 0 0
Pakistan 14.700 17.700 18.700 18.800 18.700
Philippines 16.000 16.300 17.700 22.862 21.200
Russia 441.000 448.000 472.500 483.000 493.500
Saudi Arabia 652 668 700 737 1.465
Uzbekistan 82.800 103.500 103.500 103.500 80.000
Viet Nam 2.000 3.100 11.400 12.500 5.800
total 2.989.820 3.250.068 3.259.726 3.284.026 3.128.363
America
America
Argentina 177.100 187.317 180.144 180.223 156.893
Bolivia 576 35 218 606 600
Brazil 103.153 133.325 147.800 205.700 215.800
Canada 562.800 595.400 603.295 596.248 606.973
Chile 5.412.500 5.320.500 5.360.800 5.557.000 5.330.300
Colombia 1.700 1.300 600 700 1.574
Cuba 860 840 0 0 0
Ecuador 200 0 0 0 0
Georgia 11.800 9.500 9.300 11.000 11.000
Honduras 300 300 300 0 0
Jamaica 0 0 0 0 0
Mexico 352.300 373.300 327.500 335.500 268.600
Peru 1.035.600 1.009.898 1.049.900 1.190.281 1.267.867
United States 1.160.000 1.140.000 1.220.000 1.170.000 1.310.000
total 8.818.889 8.771.715 8.889.857 9.247.258 9.169.607
     
Africa    
Botswana 21.200 26.700 24.300 12.000 23.100
Congo 69.600 97.700 131.400 148.000 229.000
Mauritania 0 0 5.000 28.800 33.100
Morocco 4.400 4.000 4.500 6.300 7.372
Namibia 11.200 10.157 6.300 7.616 8.800
Papua New Guinea 173.400 193.000 194.400 169.184 159.700
South Africa, Republic of 120.577 103.907 109.000 117.000 108.000
Tanzania 4.200 3.700 3.300 3.200 2.500
Zambia 411.000 465.000 515.618 550.292 580.000
Zimbabwe 2.300 2.570 2.600 2.700 2.800
total 817.877 906.734 996.418 1.053.092 1.154.372
     
Oceania    
Australia 854.000 921.000 879.000 869.000 886.000
total 854.000 921.000 879.000 869.000 886.000
     
Middle East    
Cyprus 1.334 0 900 3.012 2.986
total 1.334 0 900 3.012 2.986
       
WORLD TOTAL 18.367.953 19.093.693 19.375.651 15.472.534 15.416.989