Metal Mining

 

 

Industrial Minerals

Construction Materials

National Statistics


Aluminium Antimony Bauxite Copper
Chromite Gold Iron Lead
Manganese Nickel Silver Tin
Titanium Tungsten Zinc  



Gold

Gold is soft, shiny, yellow, heavy, stable, malleable, ductile transition metal, which has the symbol Au in the periodic table. Gold does not corrode or rust (and therefore is well suited for its use in coin and jewellery). It does not react with most chemicals but is attacked by chlorine and aqua regia. It conducts electricity and heat very well.
The metal occurs mainly uncombined as nuggets in rocks and alluvial deposits and is one of the coinage metals.

Its physical and chemical properties make it ideal for a number of applications: as a monetary standard, coinage, in jewellery, in photography, dentistry and in electronics.


Links:
-World Bureau of Metal Statistics - Statistics 2000 - 2003
-World Gold Council,
-The Gold Institute,
-GoldAvenue




Gold Production
Thousand Tonnes

 
2002
2003
2004
2005
2006
2007
Europe
Bulgaria 2.612 2.270 2.431 3.868 3.818 3.964
Finland 1.600 1.550 1.360 1.296 1.307 1.620
France 1.724 1.744 0 0 0 0
Italy 631 0 0 0 0 0
Macedonia 500 400 0 750 700 700
Poland 400 450 600 900 1.300 650
Romania 1.137 1.878 1.430 500 500 500
Russia (Europe) 11.788 11.905 11.851 11.423 11.154 10.983
Serbia & Montenegro 0 363 328 330 330 330
Slovakia 78 79 107 109 100 372
Spain 5.559 5.222 5.248 2.145 2.565 0
Sweden 5.757 5.900 6.564 5.163 6.848 5.159
Turkey 5.757 5.900 6.564 5.163 6.848 4.208
Ukraine 70 70 70 70 70 70
Yugoslavia 1.000 0 0 0 0 0
total 38.613 37.201 33.249 26.554 30.897 28.556
 
Asia        
Armenia
3.200 1.804 2.112 1.373 867 565
China
202.000 210.100 212.350 225.000 247.200 270.490
DPR Korea 2.300 2.000 6.000 6.000 0 0
India 3.807 3.196 3.714 3.086 2.424 2.959
Indonesia
142.238 138.475 86.855 142.894 93.176 117.851
Iran 250 900 900 275 850 850
Japan
8.615 8.143 8.021 8.319 8.904 8.869
Kazakhstan 22.402 15.200 15.900 16.000 16.200 16.500
Korea 310 159 229 251 277 162
Kyrgystan 16.440 23.958 20.445 16.751 10.721 10.572
Laos 0 5.140 4.392 6.338 6.068 4.161
Malaysia 4.289 4.739 4.221 4.249 3.497 2.913
Mongolia
12.097 11.119 18.500 24.122 22.561 17.473
Myanmar
100 100 100 100 100 100
Oman 188 31 211 284 144 350
Philippines 36.005 27.844 35.464 37.488 36.098 38.792
Russia (Asia) 159.605 158.163 157.446 151.763 148.186 145.928
Saudi Arabia 4.208 8.769 8.268 7.456 5.182 4.400
Tajikistan 2.700 2.370 2.161 1.927 1.920 1.920
Thailand 4.950 4.269 4.507 4.393 3.470 2.404
Uzbekistan 85.636 84.610 88.350 84.210 76.620 72.850
total 711.340 711.089 680.146 772.279 684.465 720.109
 
America
Argentina 32.486 29.744 28.466 27.904 44.131 42.021
Bolivia 11.256 9.362 6.951 8.871 9.628 8.818
Brazil 41.662 40.416 47.598 38.293 43.082 49.613
Canada 152.059 141.589 130.727 120.541 103.402 101.715
Chile 38.588 38.954 39.986 40.447 42.100 41.527
Colombia 20.823 32.117 37.739 20.716 21.165 15.432
Costa Rica 100 110 150 424 1.250 712
Cuba 1.000 500 500 0 0 0
Dominican Republic 540 520 530 500 0 0
Ecuador 2.750 4.818 5.128 5.337 5.168 3.186
French Guiana 3.290 3.296 2.773 1.955 2.000 2.000
Georgia 2.876 2.386 1.377 1.620 2.400 3.100
Guatemala 4.500 4.550 0 741 5.036 7.067
Guyana 14.104 12.171 11.478 8.325 6.405 7.412
Honduras 4.984 4.494 3.683 4.438 4.055 3.012
Jamaica 328 131 20 0 0 0
Mexico 21.324 20.406 21.818 26.782 35.900 29.300
Nicaragua 3.494 3.096 4.064 3.674 3.395 3.500
Panama 1.000 900 890 880 0 0
Peru 157.298 172.619 173.219 207.822 202.822 170.127
Suriname 0 0 8.513 10.619 9.362 8.585
United States 298.100 276.893 258.000 255.757 252.000 238.000
Uruguay 2.079 2.550 1.758 2.930 2.800 3.172
Venezuela 9.465 8.190 9.690 10.000 12.400 12.500
total 824.106 809.812 795.058 795.058 808.501 750.799
 
Africa
Algeria 369 365 597 641 377 236
Botswana 8 9 162 2.709 3.020 2.722
Burkina Faso 209 780 1.008 1.397 1.600 2.000
Burundi 483 2.855 3.229 3.905 4.313 2.423
Cameroon 630 630 600 600 600 600
Central African Rep. 16 7 7 10 10 10
Congo 10 75 60 20 10 10
Congo, D.R. 50 8.00 10.500 9.000 10.000 10.000
Cote d'Ivoire 3.570 1.313 1.219 1.638 1.600 1.243
Eritrea 0 9 33 25 44 30
Ethiopia 3.670 3.875 3.490 3.726 3.828 3.300
Gabon 70 70 300 300 300 300
Ghana 69.271 70.748 63.139 66.852 66.205 77.349
Guinea 16.665 16.630 15.593 18.013 18.236 15.688
Kenya 1.477 1.543 567 616 432 3.023
Liberia 42 20 111 27 11 11
Madagascar 10 10 5 5 5 5
Mali 56.019 45.529 37.915 44.156 50.773 56.750
Mauritania 1.600 0 0 0 311 1.694
Morocco 2.746 1.863 1.493 1.500 1.500 1.500
Mozambique 17 63 56 63 85 90
Namibia 2.947 1.863 1.493 1.500 1.500 1.500
Niger 28 30 1.531 4.932 2.615 2.625
Nigeria 40 50 30 40 16 16
Rwanda 10 2 0 0 0 0
Senegal 600 600 600 600 600 600
Sierra Leone 0 0 20 21 82 215
South Africa 398.258 372.766 337.223 294.803 270.860 253.587
Sudan 5.258 5.406 5.000 4.739 3.246 3.100
Tanzania 42.320 48.018 48.176 47.270 39.750 40.193
Uganda 2.400 1.900 1.537 1.500 2.192 2.543
Zambia 158 160 100 170 0 0
Zimbabwe 15.669 11.514 21.330 13.453 11.354 6.750
total 624.251 597.883 557.239 524.739 496.765 491.109
 
Oceania
Australia 266.140 282.000 259.000 263.000 246.000 246.000
Fiji 3.726 3.517 4.033 2.793 1.403 29
New Zealand 9.770 9.300 10.151 10.583 10.680 10.762
Papua New Guinea 63.379 67.832 73.670 68.483 58.348 57.754
Solomon Islands 23 43 60 20 20 10
total 343.038 362.692 346.914 344.879 316.451 314.555
 
WORLD TOTAL 3.708.492 2.518.677 2.501.562 2.122.148 2.337.079 2.305.128