Metal Mining

 

 

Industrial Minerals

Construction Materials

National Statistics


Aluminium Antimony Bauxite Copper
Chromite Gold Iron Lead
Manganese Nickel Silver Tin
Titanium Tungsten Zinc  



Gold

Gold is soft, shiny, yellow, heavy, stable, malleable, ductile transition metal, which has the symbol Au in the periodic table. Gold does not corrode or rust (and therefore is well suited for its use in coin and jewellery). It does not react with most chemicals but is attacked by chlorine and aqua regia. It conducts electricity and heat very well.
The metal occurs mainly uncombined as nuggets in rocks and alluvial deposits and is one of the coinage metals.

Its physical and chemical properties make it ideal for a number of applications: as a monetary standard, coinage, in jewellery, in photography, dentistry and in electronics.


Links:
-World Bureau of Metal Statistics - Statistics 2000 - 2003
-World Gold Council,
-The Gold Institute,
-GoldAvenue




Gold Production
Thousand Tonnes

 
2004
2005
2006
2007
2008
Europe
Bulgaria 2.431 3.868 3.818 3.964 4.160
Finland 1.360 1.296 1.307 1.620 1.600
France 0 0 0 0 0
Italy 0 0 0 0 0
Macedonia 0 400 400 450 450
Poland 600 900 1.300 650 924
Romania 1.430 500 500 500 500
Russia (Europe) 11.851 11.423 11.154 10.983 12.914
Serbia & Montenegro 328 330 330 330 330
Slovakia 107 109 84 92 91
Spain 5.248 2.145 1.565 0 0
Sweden 6.564 6.564 6.848 5.159 5.341
Turkey 3.260 4.170 8.040 9.920 11.120
Ukraine 70 70 70 70 70
Yugoslavia 0 0 0 0 0
total 33.249 31.775 35.416 33.738 37.500
 
Asia    
Armenia
2.112 1.373 867 565 565
China
212.350 225.000 247.200 270.490 275.285
DPR Korea 6.000 6.000 0 0 0
India 3.714 3.086 2.424 2.959 2.669
Indonesia
86.855 142.894 138.992 117.851 64.390
Iran 900 275 850 850 850
Japan
8.021 8.319 8.904 8.869 6.868
Kazakhstan 15.900 16.000 16.200 22.564 20.825
Korea 229 251 277 162 161
Kyrgystan 20.445 16.751 10.721 10.572 18.132
Laos 4.392 6.338 6.068 4.161 4.333
Malaysia 4.221 4.249 3.497 2.913 2.490
Mongolia
18.500 24.122 21.267 17.473 15.184
Myanmar
100 100 100 100 100
Oman 211 384 358 248 118
Philippines 35.464 37.488 36.098 38.792 35.568
Russia (Asia) 157.446 151.763 148.186 145.928 171.574
Saudi Arabia 8.268 7.456 5.182 4.400 4.527
Tajikistan 2.161 1.927 1.920 1.920 2.000
Thailand 4.507 4.393 3.470 3.401 2.721
Uzbekistan 88.350 84.210 76.620 72.850 73.200
total 680.146 772.379 729.201 727.068 701.560
 
America
Argentina 28.466 27.904 44.131 42.021 42.142
Bolivia 6.951 8.871 9.628 8.818 8.431
Brazil 47.598 38.293 40.075 49.613 55.153
Canada 130.727 120.541 104.448 102.377 95.736
Chile 39.986 40.447 42.100 41.527 39.162
Colombia 37.739 20.716 21.165 15.432 34.321
Costa Rica 150 424 1.250 2.065 500
Cuba 500 0 0 0 0
Dominican Republic 530 500 0 0 0
Ecuador 5.128 5.337 5.168 3.186 3.240
French Guiana 2.773 1.955 2.000 2.000 2.000
Georgia 1.377 1.620 2.400 3.100 3.100
Guatemala 0 741 5.036 7.067 7.488
Guyana 11.478 8.325 6.405 7.412 8.123
Honduras 3.683 4.438 4.055 3.012 1.846
Jamaica 20 0 0 0 0
Mexico 21.818 26.782 35.900 39.300 40.000
Nicaragua 4.064 3.674 3.395 3.330 2.960
Panama 890 880 0 0 0
Peru 173.219 207.822 202.822 170.127 179.870
Suriname 8.513 10.619 9.362 8.585 10.290
United States 258.000 255.757 252.000 238.000 233.327
Uruguay 1.758 2.930 2.800 3.172 2.429
Venezuela 9.690 10.480 11.600 10.092 10.100
total 795.058 799.056 805.740 760.236 780.218
 
Africa
Algeria 597 641 377 236 647
Botswana 162 2.709 3.020 2.722 3.176
Burkina Faso 1.008 1.397 1.571 2.350 2.300
Burundi 3.229 3.905 4.313 2.423 2.168
Cameroon 600 600 600 600 600
Central African Rep. 7 10 10 10 10
Congo 60 20 10 10 100
Congo, D.R. 10.500 9.000 11.700 10.200 10.500
Cote d'Ivoire 1.219 1.638 1.600 1.243 2.665
Eritrea 33 25 44 87 32
Ethiopia 3.490 3.726 3.828 3.300 3.465
Gabon 300 300 300 300 300
Ghana 63.139 66.852 66.205 77.349 79.468
Guinea 15.593 25.097 16.922 15.688 20.000
Kenya 567 616 432 3.023 340
Liberia 111 27 9 311 300
Madagascar 40 55 130 210 210
Mali 37.915 44.156 51.957 48.850 52.700
Mauritania 0 0 322 2.251 6.282
Morocco 1.493 1.500 1.500 1.500 1.500
Mozambique 56 63 85 97 298
Namibia 2.205 2.703 2.790 2.496 2.126
Niger 1.590 4.962 2.615 3.427 2.314
Nigeria 30 30 40 180 200
Rwanda 0 0 0 0 0
Senegal 600 600 600 600 600
Sierra Leone 20 21 82 215 212
South Africa 337.223 294.803 272.128 252.600 212.744
Sudan 5.000 4.739 3.158 2.703 2.276
Tanzania 48.176 47.270 39.750 40.193 36.636
Uganda 1.537 1.500 2.192 2.543 2.700
Zambia 0 443 964 1.269 1.693
Zimbabwe 21.330 13.453 11.354 7.018 3.576
total 557.233 532.220 500.608 486.004 452.138
 
Oceania
Australia 259.000 263.000 246.000 246.000 214.000
Fiji 4.033 2.793 1.403 29 638
New Zealand 10.151 10.583 10.680 10.762 16.274
Papua New Guinea 73.670 68.483 58.348 57.754 67.436
Solomon Islands 60 20 20 10 141
total 346.914 344.879 316.451 314.555 298.489
 
WORLD TOTAL 2.501.562 2.122.148 2.337.079 2.305.128 2.269.905