Metal Mining

 

 

Industrial Minerals

Construction Materials

National Statistics


Aluminium Antimony Bauxite Copper
Chromite Gold Iron Lead
Manganese Nickel Silver Tin
Titanium Tungsten Zinc  



Iron

Iron ore is a mineral substance from which metallic iron can be extracted. Iron ore will yield metallic iron (Fe) when it is heated in the presence of a reductant. The iron itself is usually found in the form of magnetite (Fe3O4) or hematite (Fe2O3), both of which are iron oxides.

Most iron ore (98%) is used in the production of steel and is mined in about 50 countries.

Links:
-World Bureau of Metal Statistics - Statistics 2000 - 2003

-EUROFER-The European Confederation of Iron and Steel Industries,
-IISI-The International Iron and Steel Institute




Iron Production
Thousand Tonnes

 
2004
2005
2006
2007
2008
Europe
Albania 4.400 4.300 3.600 3.600 4.766
Austria 604.614 665.344 669.438 688.904 650.455
Bosnia-Herzegovina 130.000 1.390.000 1.513.000 1.295.000 749.460
Bulgaria 36.400 16.940 0 0 0
Germany 57.700 37.796 43.680 44.300 47.785
Norway 573.000 448.000 396.800 403.200 477.440
Portugal 4.200 4.100 0 0 0
Romania 99.776 48.500 46.700 10.922 0
Russia (Europe) 43.824.000 43.367.500 47.310.000 47.932.500 45.604.350
Serbia & Montenegreo 73.000 70.000 69.000 0 0
Slovakia 385.000 258.500 240.000 191.800 237.433
Spain 10.879 0 0 0 0
Sweden 14.700.000 14.720.000 14.800.000 15.816.960 15.116.800
Turkey 2.265.716 2.529.027 2.081.816 1.946.400 2.673.374
Ukraine 39.600.000 41.673.600 44.400.000 46.740.000 46.302.256
United Kingdom 275 195 188 165 145
Yugoslavia 0 0 0 0 0
total 102.368.960 105.233.802 111.574.222 115.073.751 111.864.264
 
Africa    
Algeria
763.560 828.900 1.263.600 1.070.335 1.121.580
Mauritania
6.900.000 7.000.000 7.250.000 8.034.000 7.129.200
Morocco
5.300 4.228 4.585 4.680 4.680
Nigeria 5.426 5.426 5.643 5.760 5.760
South Africa 26.000.000 25.702.347 26.981.150 27.353.950 31.838.560
Tunisia 128.000 135.000 129.600 97.200 58.482
Zimbabwe 172.200 134.537 62.600 62.400 62.400
total 33.974.486 33.810.438 35.607.178 36.628.325 40.220.662
 
Asia
Armenia 5.784 0 0 0 0
Azerbajian 19.100 7.300 11.300 24.615 25.000
China 99.233.536 134.557.660 188.160.000 226.240.000 263.680.000
DPR Korea 1.300.000 1.400.000 1.400.000 1.400.000 1.200.000
Egypt 760.000 800.000 820.000 720.000 814.773
India 93.402.880 105.747.200 115.786.880 130.678.400 146.431.180
Indonesia 46.100 18.642 50.924 35.356 30.000
Iran 7.959.000 9.162.000 10.154.015 16.640.000 17.000.000
Japan 1.200 1.100 1.000 1.000 900
Kazakhstan 11.369.680 10.903.760 12.467.280 15.492.165 13.966.095
Korea 127.00 119.000 125.090 159.941 204.894
Malaysia 663.732 598.251 420.262 505.279 618.617
Pakistan 25.000 33.000 49.000 48.000 49.900
Russia (Asia) 8.976.000 8.882.500 9.690.000 9.775.000 9.340.650
Saudi Arabia 268.200 280.000 290.000 219.000 209.160
Thailand 68.000 143.186 132.000 892.000 1.060.045
total 224.225.212 272.653.599 339.557.751 399.124.542 454.631.214
 
America
Brazil 163.763.000 163.347.960 184.324.000 205.710.920 213.904.000
Canada 17.159.910 17.289.230 20.797.340 20.226.380 20.640.180
Chile 4.882.135 4.795.820 5.263.200 5.378.797 5.682.504
Colombia 346.975 224.380 289.807 280.769 213.873
Guatamala 1.807 7.211 3.083 13.023 190
Mexico 6.889.500 7.012.300 6.589.600 7.323.100 6.700.000
Peru 2.823.552 3.034.530 3.177.900 3.215.266 3.494.728
United States 34.083.000 34.650.000 33.201.000 32.760.000 33.769.000
Uruguay 9.319 12.435 15.525 19.275 15.525
Venezuela 12.477.550 13.766.000 14.365.000 13.422.500 13.000.000
total 242.436.748 244.139.866 268.026.455 288.350.030 297.420.000
     
Oceania
Australia 145.501.650 164.710.350 173.276.460 188.408.430 214.889.850
New Zealand 1.348.453 1.277.729 1.242.564 997.831 1.171.732
total 146.850.103 165.988.079 174.519.024 189.406.261 216.061.582
 
WORLD TOTAL 1.120.930.824 1.260.467.462 1.443.361.405 1.032.289.123 1.120.197.722