Metal Mining

 

 

Industrial Minerals

Construction Materials

National Statistics


Aluminium Antimony Bauxite Copper
Chromite Gold Iron Lead
Manganese Nickel Silver Tin
Titanium Tungsten Zinc  



Iron

Iron ore is a mineral substance from which metallic iron can be extracted. Iron ore will yield metallic iron (Fe) when it is heated in the presence of a reductant. The iron itself is usually found in the form of magnetite (Fe3O4) or hematite (Fe2O3), both of which are iron oxides.

Most iron ore (98%) is used in the production of steel and is mined in about 50 countries.

Links:
-World Bureau of Metal Statistics - Statistics 2000 - 2003

-EUROFER-The European Confederation of Iron and Steel Industries,
-IISI-The International Iron and Steel Institute




Iron Production
Thousand Tonnes

 
2002
2003
2004
2005
2006
2007
Europe
Albania 4.600 4.500 4.400 4.300 3.600 3.600
Austria 621.363 679.932 604.614 665.344 669.438 688.904
Bosnia-Herzegovina 212.114 126.929 130.000 1.390.000 1.513.000 1.295.000
Bulgaria 217.553 205.000 36.400 16.940 0 0
Germany 58.711 60.300 57.700 37.796 43.680 44.300
Norway 476.000 398.868 573.000 448.000 396.800 403.200
Portugal 4.500 4.300 4.200 4.100 0 0
Romania 80.000 108.286 99.776 48.500 46.700 10.922
Russia (Europe) 38.437.000 39.010.000 43.824.000 43.367.500 47.310.000 55.236.500
Serbia & Montenegreo 0 74.000 73.000 70.000 69.000 0
Slovakia 174.570 200.000 385.000 258.500 240.000 191.800
Spain 650.000 571 10.879 0 0 0
Sweden 12.262.000 13.300.000 14.700.000 14.720.000 14.800.000 15.816.960
Turkey 2.600.000 1.885.989 2.265.716 2.529.027 2.081.816 1.946.400
Ukraine 35.580.000 37.500.000 39.600.000 41.673.600 44.400.000 46.740.000
United Kingdom 255 275 275 195 188 165
Yugoslavia 75.000 0 0 0 0 0
total 91.453.666 93.558.950 102.368.960 105.233.802 111.574.222 122.377.751
 
Africa        
Algeria
718.000 744.120 763.560 828.900 1.263.600 1.070.335
Mauritania
6.125.600 6.890.000 6.900.000 7.000.000 7.250.000 8.034.000
Morocco
5.736 3.400 5.300 4.400 4.400 4.000
Nigeria 63.000 5.526 5.426 5.426 5.643 5.760
South Africa 23.714.610 24.200.000 26.000.000 25.702.347 26.981.150 27.353.950
Tunisia 94.000 97.000 128.000 135.000 129.600 97.200
Zimbabwe 195.000 220.200 172.200 134.537 62.600 62.400
total 30.915.946 31.160.246 33.974.486 33.810.610 35.606.993 36.627.645
 
Asia
Armenia 0 0 5.784 0 0 0
Azerbajian 9.000 12.000 19.100 7.300 11.300 24.615
China 73.920.000 83.520.000 99.233.536 134.557.660 188.160.000 226.240.000
DPR Korea 2.900.000 1.260.000 1.300.000 1.400.000 1.400.000 1.400.000
Egypt 800.000 780.000 760.000 800.000 820.000 720.000
India 70.350.000 78.616.320 93.402.880 105.747.200 115.786.880 130.678.400
Indonesia 208.175 142.062 46.100 18.642 50.924 35.356
Iran 3.963.683 7.478.646 7.959.000 9.162.000 10.154.015 16.640.000
Japan 1.440 1.300 1.200 1.100 1.000 1.000
Kazakhstan 11.505.000 10.797.360 11.369.680 10.903.760 12.467.280 10.966.032
Korea 156.800 97.000 127.00 119.000 125.090 159.941
Malaysia 404.350 596.612 663.732 598.251 420.262 505.279
Pakistan 22.000 23.000 25.000 33.000 49.000 49.631
Russia (Asia) 7.873.000 7.990.000 8.976.000 8.882.500 9.690.000 11.313.500
Saudi Arabia 224.700 220.000 268.200 280.000 290.000 219.000
Thailand 57.110 4.800 68.000 143.186 132.000 171.788
total 172.395.258 191.539.100 224.225.212 272.653.599 339.557.751 399.124.542
 
America
Brazil 148.740.000 154.100.000 163.763.000 163.347.960 184.324.000 205.710.920
Canada 18.891.090 20.103.770 17.159.910 17.289.230 20.797.340 20.226.380
Chile 4.434.090 4.886.710 4.882.135 4.795.820 5.263.200 5.378.797
Colombia 400.864 375.001 346.975 224.380 289.807 280.769
Guatamala 3.900 1.456 1.807 7.211 4.698 19.844
Mexico 4.772.342 6.759.200 6.889.500 7.012.300 6.589.600 7.323.100
Peru 3.100.000 3.540.658 2.823.552 3.034.530 3.177.900 3.215.266
United States 32.489.100 28.053.270 34.083.000 34.650.000 33.201.000 32.760.000
Uruguay 7.768 5.941 9.319 12.435 15.525 19.275
Venezuela 11.259.209 11.935.819 12.477.550 13.766.000 14.365.000 14.950.000
total 224.098.363 229.761.825 242.436.748 244.139.866 268.028.070 289.884.351
         
Oceania
Australia 114.000.000 116.000.000 145.501.650 164.710.350 173.276.460 188.408.430
New Zealand 986.000 1.127.021 1.348.453 1.277.729 1.242.564 997.831
total 114.986.000 117.127.021 146.850.103 165.988.079 174.519.024 189.406.261
 
WORLD TOTAL 888.863.542 972.813.263 1.120.930.824 1.260.467.634 1.443.362.835 1.037.420.550