Metal Mining

 

 

Industrial Minerals

Construction Materials

National Statistics


Aluminium Antimony Bauxite Copper
Chromite Gold Iron Lead
Manganese Nickel Silver Tin
Titanium Tungsten Zinc  


Lead

Lead is a soft, ductile, malleable, bluish-white metal that has poor electrical conductivity. Highly resistant to corrosion, this true metal is used to contain corrosive liquids (sulphuric acid for instance). Adding a small amount of antimony or other metals to it can toughen lead, the fifth most widely used metal in the world.

Common uses of lead include batteries, paint pigments, glasswork (in crystal glass and in TV glass for instance), ammunition, gasoline tanks or containers, solders, seals or bearings, in sheathing electric cables, in electrical and electronic applications, in TV tubes, construction, in ceramics, communications and protective coatings. Its great mass enables it to be used as a shield for radioactive materials (lead is used in Y-ray and gamma radiation shielding).


Link:
-World Bureau of Metal Statistics - Statistics 2000 - 2003

-ILZSG-International Lead and Zinc Study Group




World Mine Production
Tonnes

 
2003
2004
2005
2006
2007
Europe
Bosnia  - Herzegobina 200 900 1.100 1.200 4.200
Bulgaria 20.000 19.000 13.000 13.000 14.700
Georgia 400 400 400 400 0
Greece 2.000 0 3.000 10.400 15.700
Ireland 50.300 63.800 72.200 61.800 56.800
Italy 2.621 800 800 800 800
Macedonia 2.600 0 0 10.000 26.000
Poland 54.700 52.700 50.900 50.000 52.000
Romania 15.700 18.300 11.610 6.300 784
Russia (Europe) 960 928 1.456 1.360 1.920
Serbi & Montengro 1.500 900 2.000 7.000 7.000
Spain 2.443 0 0 0 0
Sweden 50.962 54.347 60.445 55.644 63.224
Turkey 17.400 18.700 19.000 14.000 14.000
United Kingdom 700 500 500 400 100
Yugoslavia 0 0 0 0 0
total 222.286 230.375 235.311 232.304 257.228
 
Africa
Algeria 0 0 0 0 0
Morocco 40.511 44.200 45.800 53.000 44.800
Namibia 18.782 14.300 14.320 11.800 6.527
South Africa 39.900 37.500 42.159 48.300 41.900
Tunisia 5.300 5.500 8.700 0 0
total 104.493 101.500 110.979 113.100 93.227
 
Asia
China 954.600 997.200 1.023.000 1.331.000 1.360.000
DPR Korea 20.000 20.000 20.000 25.000 35.000
India 44.000 51.000 60.400 69.200 77.500
Iran 16.000 16.000 20.000 17.840 9.000
Japan 5.660 5.512 3.437 777 0
Kazakhstan 38.200 33.000 31.000 48.000 40.200
Korea 30 40 57 0 0
Myanmar 2.000 2.000 2.000 2.000 2.000
Russia (Asia) 23.040 22.272 34.944 32.640 46.080
Tajikistan 0 0 400 0 0
Thailand 0 0 0 0 0
Uzbekistan 0 0 0 0 0
total 1.103.530 1.147.024 1.195.238 1.526.457 1.569.780
 
America
Argentinia 12.079 9.600 10.683 12.064 17.045
Bolivia 9.739 11.252 11.231 11.955 22.798
Brazil 10.652 14.734 13.200 14.300 13.750
Canada 81.300 76.700 79.300 83.096 72.774
Chile
1.697 2.286 878 672 1.305
Colombia
180 170 160 0 0
Honduras 9.000 8.900 10.448 11.800 10.200
Mexico 126.200 110.900 121.700 12.500 89.800
Peru 308.874 306.200 319.345 313.300 329.154
United States 448.659 445.000 437.400 429.000 444.000
total 1.008.380 985.742 1.003.945 888.687 1.000.826
 
Oceania
Australia 688.000 674.000 767.000 686.000 641.000
total 688.000 674.000 767.000 686.000 641.000
 
WORLD TOTAL 3.126.689 3.138.641 3.312.473 3.428.548 3.562.061