Metal Mining

 

 

Industrial Minerals

Construction Materials

National Statistics


Aluminium Antimony Bauxite Copper
Chromite Gold Iron Lead
Manganese Nickel Silver Tin
Titanium Tungsten Zinc  


Lead

Lead is a soft, ductile, malleable, bluish-white metal that has poor electrical conductivity. Highly resistant to corrosion, this true metal is used to contain corrosive liquids (sulphuric acid for instance). Adding a small amount of antimony or other metals to it can toughen lead, the fifth most widely used metal in the world.

Common uses of lead include batteries, paint pigments, glasswork (in crystal glass and in TV glass for instance), ammunition, gasoline tanks or containers, solders, seals or bearings, in sheathing electric cables, in electrical and electronic applications, in TV tubes, construction, in ceramics, communications and protective coatings. Its great mass enables it to be used as a shield for radioactive materials (lead is used in Y-ray and gamma radiation shielding).


Link:
-World Bureau of Metal Statistics - Statistics 2000 - 2003

-ILZSG-International Lead and Zinc Study Group




World Mine Production
Tonnes

 
2002
2003
2004
2005
2006
2007
Europe
Bosnia  - Herzegobina 200 200 900 1.100 1.200 4.200
Bulgaria 19.800 20.000 19.000 13.000 13.000 14.700
Georgia 400 400 400 400 400 0
Greece 28.036 2.000 0 3.000 10.400 15.700
Ireland 32.000 50.300 63.800 72.200 61.800 56.800
Italy 3.200 2.621 800 800 800 800
Macedonia 15.000 2.600 0 0 10.000 26.000
Poland 56.600 54.700 52.700 50.900 50.000 52.000
Romania 15.100 15.700 18.300 11.610 6.300 784
Russia (Europe) 760 960 928 1.456 1.360 1.920
Serbi & Montengro 0 1.500 900 2.000 7.000 7.000
Spain 6.200 2.443 0 0 0 0
Sweden 42.954 50.962 54.347 60.445 55.644 63.224
Turkey 17.300 17.400 18.700 19.000 14.000 14.000
United Kingdom 700 700 500 500 400 100
Yugoslavia 4.500 0 0 0 0 0
total 242.550 222.286 230.375 235.311 232.304 257.228
 
Africa
Algeria 700 0 0 0 0 0
Morocco 62.400 40.511 44.200 45.800 53.000 44.800
Namibia 12.100 18.782 14.300 14.320 11.800 6.527
South Africa 49.400 39.900 37.500 42.159 48.300 41.900
Tunisia 6.000 5.300 5.500 8.700 0 0
total 130.600 104.493 101.500 110.979 113.100 93.227
 
Asia
China 640.700 954.600 997.200 1.023.000 1.331.000 1.360.000
DPR Korea 10.000 20.000 20.000 20.000 25.000 35.000
India 34.000 44.000 51.000 60.400 69.200 77.500
Iran 17.000 16.000 16.000 20.000 17.840 9.000
Japan 5.723 5.660 5.512 3.437 777 0
Kazakhstan 45.500 38.200 33.000 31.000 48.000 40.200
Korea 28 30 40 57 0 0
Myanmar 2.000 2.000 2.000 2.000 2.000 2.000
Russia (Asia) 18.240 23.040 22.272 34.944 32.640 46.080
Tajikistan 0 0 0 400 0 0
Thailand 2.600 0 0 0 0 0
Uzbekistan 0 0 0 0 0 0
total 775.791 1.103.530 1.147.024 1.195.238 1.526.457 1.569.780
 
America
Argentinia 12.931 12.079 9.600 10.683 12.064 17.045
Bolivia 9.300 9.739 11.252 11.231 11.955 22.798
Brazil 9.253 10.652 14.734 13.200 14.300 13.750
Canada 97.200 81.300 76.700 79.300 83.096 72.774
Chile
2.900 1.697 2.286 878 672 1.305
Colombia
200 180 170 160 0 0
Honduras 8.100 9.000 8.900 10.448 11.800 10.200
Mexico 138.749 126.200 110.900 121.700 12.500 89.800
Peru 305.700 308.874 306.200 319.345 313.300 329.154
United States 440.100 448.659 445.000 437.400 429.000 444.000
total 1.024.433 1.008.380 985.742 1.003.945 888.687 1.000.826/font>
 
Oceania
Australia 694.000 688.000 674.000 767.000 686.000 641.000
total 694.000 688.000 674.000 767.000 686.000 641.000
 
WORLD TOTAL 3.643.165 3.126.689 3.138.641 3.312.473 3.428.548 3.562.061